

Rates
Checking & Savings
Rates effective as of 1-13-2021
** APY = Annual Percentage Yield. Reflects the total amount of interest earned based on interest rate and daily compounding for a year. Fees could reduce earnings. Rates are subject to change at any time without notice.
Certificates & IRAs
Commercial Loans
Type | Interest Rate | Notes |
---|---|---|
Single payment notes/ fixed and variable rate Line of Credit | ||
Daily Variable | 3.500% |
Prime + 0.250%
3.000% Floor Rate
|
GNB Base Rate $5,000 + | ||
1 - 2 Year Fixed | 4.000% | |
25- 36 Month Fixed | 4.125% | |
37 - 48 Month Fixed | 4.375% | |
GNB Base Rate $1,000 - $4,999 | ||
1 Year Fixed | 7.000% | |
2 Year Fixed | 7.250% | |
Equipment/Farm Implement Loans | ||
48 Months | 4.000% | |
60 - 72 Months | 4.250% | |
Special (valid through January 31, 2021) | ||
60 Months | 3.395% | |
72 Months | 3.520% |
Vehicle/Personal
Year | Interest Rate | APR | Pmt/Mo | Term |
---|---|---|---|---|
SPECIAL - New Only | 4.29% | 4.951 | 140.39 | 85 Months |
SPECIAL - Any Model Year | 3.59% | 4.716 | 230.11 | 48 Months or Less |
SPECIAL - Any Model Year | 3.99% | 4.730 | 155.01 | 49 - 75 Months |
SPECIAL - RVs, Travel Trailers, Boats | 5.09% | 5.807 | 160.23 | 75 Months Maximum |
(Based on credit score of 760 & higher) | ||||
Auto, Small Trucks, Boats, Motor Homes, Travel Trailers | ||||
Any Model Year | 4.59% | 5.335 | 157.84 | 75 Months Maximum |
RV's, Travel Trailers, Boats | 7.49% | 8.085 | 142.60 | 96 Months Maximum |
Motorcycles, Snowmobiles, ATV's, Jet Skis | ||||
2014 & Newer | 5.69% | 6.414 | 163.11 | 75 Months Maximum |
2014 & Newer | 5.19% | 6.281 | 237.49 | 48 Months Maximum |
2013 & Older | 6.09% | 6.983 | 199.06 | 60 Months Maximum |
The above rates are based on purchase only. | ||||
Home Improvement | 5.99% | 6.923 | 198.58 | 60 Months Maximum |
All Other Loans | 7.99% | 8.942 | 208.27 | 60 Months Maximum |
APR and payment amount calculated at maximum terms listed, loan amount of $10,000 with a $275 loan processing fee, first payment in 30 days.
Rates may be higher based on credit scores or vehicle mileage