Rates
Checking & Savings
Rates effective as of 12-4-2024
Term | APY** | Interest Rate | Minimum To Open | Minimum Balance To Obtain APY |
---|---|---|---|---|
Performance Checking | 0.05% | 0.05% | $1,000 | $1,000 |
Checking + | 0.05% | 0.05% | $50 | $750 |
More Interest | 1.50% | 1.49% | $50 | |
1.50% to 0.30% | 0.25% | Portion of balance over $10,000 | ||
0.03% | 0.03% |
If requirements
not met
|
||
Savings | 0.05% | 0.05% | $100 | |
Premier Money Market - Personal | ||||
Tier 1 | 1.25% | 1.24% | $200,000 | |
Tier 2 | 1.00% | 1.00% | $100,000 | |
Tier 3 | 0.75% | 0.75% | $50,000 | |
Tier 4 | 0.50% | 0.50% | $25,000 | |
Tier 5 | 0.30% | 0.30% | $5,000 | $5,000 |
Premier Money Market - Business | ||||
Tier 1 | 1.25% | 1.24% | $250,000 | |
Tier 2 | 1.00% | 1.00% | $100,000 | |
Tier 3 | 0.75% | 0.75% | $50,000 | |
Tier 4 | 0.50% | 0.50% | $25,000 | $25,000 |
Christmas Club | 1.00% | 1.00% | $1.00 |
** APY = Annual Percentage Yield. Reflects the total amount of interest earned based on interest rate and daily compounding for a year. Fees could reduce earnings. Rates are subject to change at any time without notice.
Certificates & IRAs
Rates effective as of 12-4-2024
Term | APY** | Interest Rate | Minimum Deposit |
---|---|---|---|
90 Days | 0.05% | 0.05% | $1,000 |
5 Months | 0.05% | 0.05% | $1,000 |
6 Months | 0.05% | 0.05% | $1,000 |
8 Months | 0.05% | 0.05% | $1,000 |
$$9 Months | 4.00% | 3.92% | $1,000 |
11 Months | 0.15% | 0.15% | $1,000 |
1 Year | 0.15% | 0.15% | $1,000 |
16 Months | 0.20% | 0.20% | $1,000 |
$$18 Months | 3.00% | 2.96% | $1,000 |
21 Months | 0.20% | 0.20% | $1,000 |
2 Years | 0.25% | 0.25% | $1,000 |
30 Months | 0.25% | 0.25% | $1,000 |
33 Months | 0.30% | 0.30% | $1,000 |
3 Years | 0.30% | 0.30% | $1,000 |
46 Months | 0.35% | 0.35% | $1,000 |
4 Years | 0.35% | 0.35% | $1,000 |
5 Years | 0.50% | 0.50% | $1,000 |
78 Months | 0.60% | 0.60% | $1,000 |
$$ - GNB Special |
**APY = Annual Percentage Yield. Reflects the total amount of interest earned based on interest rate and daily compounding for a year. Penalty for early withdrawal.
$500 minimum deposit for IRA Certificates.
Rates are subject to change at any time without notice.
Commercial Loans
Type | Interest Rate | Notes |
---|---|---|
Single payment notes/ fixed and variable rate Line of Credit | ||
Daily Variable | 8.000% |
Prime + 0.250%
4.000% Floor Rate
|
|
||
4-Year Annual Variable Line of Credit | 6.750% |
3-Year Treasury + 2.75% Margin
4.000% Floor Rate
|
|
||
4-Year Fixed Line of Credit | 7.250% |
|
|
||
GNB Base Rate $5,000 + | ||
1 - 2 Year Fixed | 8.750% | |
25- 36 Month Fixed | 8.875% | |
37 - 48 Month Fixed | 9.000% | |
GNB Base Rate $1,000 - $4,999 | ||
1 Year Fixed | 11.500% | |
2 Year Fixed | 11.750% | |
Equipment/Farm Implement Loans | ||
$100,000 and up |
RATE |
|
48 Months | 6.500% | |
60 - 84 Months | 6.750% | |
Less than $100,000 |
RATE |
|
48 Months | 7.000% | |
60 - 72 Months | 7.250% |
Vehicle/Personal
Year | Interest Rate | APR | Pmt/Mo | Term |
---|---|---|---|---|
Auto/Light Trucks | ||||
2022 & Newer | 6.49% | 7.894% | 243.63 | 48 Months Maximum |
6.99% | 7.925% | 169.50 | 75 Months Maximum | |
7.79% | 8.635% | 157.68 | 85 Months Maximum | |
2021 & Older | 6.49% | 7.894% | 243.63 | 48 Months Maximum |
6.99% | 8.137% | 203.42 | 60 Months Maximum | |
6.99% | 7.925% | 169.50 | 75 Months Maximum | |
Motorcycles & ATVS | ||||
2022 & Newer | 8.19% | 9.629% | 251.85 | 48 Months Maximum |
8.69% | 9.658% | 178.12 | 75 Months Maximum | |
2021 & Older | 8.99% | 10.441% | 255.75 | 48 Months Maximum |
9.49% | 10.469% | 182.24 | 75 Months Maximum | |
RV/Boat/Travel Trailer/Trailers | ||||
Any Model Year | 9.29% | 10.745% | 257.22 | 48 Months Maximum |
10.19% | 11.177% | 185.88 | 75 Months Maximum | |
11.69% | 12.513% | 165.36 | 96 Months Maximum | |
12.69% | 13.397% | 151.66 | 120 Months Maximum | |
All Other Loans | 13.59% | 14.813% | 236.92 | 60 Months Maximum |
Rates are based on purchase money only.
|
The above rates for Auto/Light Trucks are based on a credit score of 760+.
|
All other above rates are based on a credit score of 730+. |
APR and payment amount calculated at maximum terms listed, loan amount of $10,000 with a $275 loan processing fee, first payment in 30 days.
Rates may be higher based on credit scores or vehicle mileage
Mortgage Loans
Rates effective as of 12-6-2024
Term* | Rate | APR | Points |
---|---|---|---|
15 Year Fixed Rate |
5.875%
|
6.009% | 0.000% |
|
|||
30 Year Fixed Rate |
6.750%
|
6.834%
|
0.000% |
3 Year Adjustable Rate | 5.500% | 6.234% | 0.000% |
5 Year Adjustable Rate | 5.750% | 6.134% | 0.000% |
10/1 Year Adjustable Rate | 6.000% | 6.252% | 0.000% |
*15 Year Fixed - 179 payments of $1,004.54 at an interest rate of 5.875%. 1 payment of $1,004.89 at an interest rate of 5.875%.
*30 Year Fixed - 359 payments of $778.32 at an interest rate of 6.750%. 1 payment of $777.58 at an interest rate of 6.750%.
*3 Year Adjustable Rate -36 payments of $681.35 at an interest rate of 5.500%. 323 payments of $743.91 at an interest rate of 6.375%. 1 payment of $742.31 at an interest rate of 6.375%.
*5 Year Adjustable Rate - 60 payments of $700.29 at an interest rate of 5.750%. 299 payments of $734.31 at an interest rate of 6.250%. 1 payment of $733.50 at an interest rate of 6.250%.
*10/1 Adjustable Rate - 120 payments of $719.46 at an interest rate of 6.000%. 239 payments of $748.73 at an interest rate of 6.500%. 1 payment of $748.04 at an interest rate of 6.500%.
The information provided assumes the purpose of the loan is to purchase a property, with a loan amount of $120,000 and an estimated property value of $150,000. The property is located in Ohio and is within Darke County. The property is an existing single family home and will be used as a primary residence. An escrow (impound) account will not be established. The rate lock period is 45 days and the assumed credit score is 720.
The information provided assumes the purpose of the loan is to purchase a property, with a loan amount of $120,000 and an estimated property value of $150,000. The property is located in Ohio and is within Darke County. The property is an existing single family home and will be used as a primary residence. An escrow (impound) account will not be established. The rate lock period is 45 days and the assumed credit score is 720.
If an escrow account is required or requested, the actual monthly payment will also include amounts for real estate taxes and homeowner's insurance premiums.
Rate and margins may be higher based on credit scores or LTV.-